







































































































































|

KM-6 Red
BladeArt# 06477

|
| Blade Material | D2 |
Handle Material | Micarta - Red |
| Blade Length | 3.5 in. |
Overall Length | 7.625 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Kydex IWB |
| Price | $294.95 |
In Stock | Yes |
K-31
BladeArt# 06472

|
| Blade Material | D2 |
Handle Material | Cocobolo |
| Blade Length | 2.875 in. |
Overall Length | 6.75 in. |
| Blade Style | Drop Point |
Weight | 0 oz. |
| Serrations | No |
Sheath | Kydex Horizontal sheath |
| Price | $269.95 |
In Stock | Yes |
Skiving Knife
BladeArt# 06466

Paul Long sheath |
| Blade Material | D2 |
Handle Material | Cocobolo |
| Blade Length | 2.5 in. |
Overall Length | 5.5 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | |
| Price | $325.00 |
In Stock | Yes |
Folder
BladeArt# 06257

|
| Blade Material | D2 |
Handle Material | Titanium |
| Blade Length | 3.75 in. |
Overall Length | 8.625 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Leather |
| Price | $799.95 |
In Stock | Yes |
FB
BladeArt# 06233

|
| Blade Material | D2 |
Handle Material | |
| Blade Length | 2.875 in. |
Overall Length | 6.75 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Kydex |
| Price | $259.00 |
In Stock | Yes |
KM-4 Reverse Tanto
BladeArt# 06064

|
| Blade Material | D2 |
Handle Material | Black Micarta |
| Blade Length | 3.75 in. |
Overall Length | 7.75 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Kydex |
| Price | $239.95 |
In Stock | Yes |
KM6 White micarta
BladeArt# 06050

|
| Blade Material | D2 |
Handle Material | White Paper Micarta |
| Blade Length | 3.375 in. |
Overall Length | 7.75 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Kydex |
| Price | $294.95 |
In Stock | Yes |
|