





















|

3550 Pardue Auto
BladeArt# 06732

|
| Blade Material | 154CM |
Handle Material | |
| Blade Length | 3.0 in. |
Overall Length | 7.0 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $0.00 |
In Stock | Yes |
7BLKW Strap Cutter
BladeArt# 06731

|
| Blade Material | |
Handle Material | |
| Blade Length | 0 in. |
Overall Length | 0 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | |
| Price | $0.00 |
In Stock | Yes |
10110 Steigerwalt,Salmon River,Filet
BladeArt# 06693

|
| Blade Material | AUS-8 |
Handle Material | |
| Blade Length | 5.80 in. |
Overall Length | 11.38 in. |
| Blade Style | Fillet |
Weight | 1.70oz oz. |
| Serrations | No |
Sheath | |
| Price | $29.75 |
In Stock | Yes |
10105-YEL ERT-1
BladeArt# 06692

|
| Blade Material | |
Handle Material | |
| Blade Length | 0.50 in. |
Overall Length | 5.90 in. |
| Blade Style | Other |
Weight | 3.60oz oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $34.00 |
In Stock | Yes |
10452 SBK Pika Tanto Black
BladeArt# 06691

|
| Blade Material | |
Handle Material | Stainless steel |
| Blade Length | 3.5 in. |
Overall Length | 8.30 in. |
| Blade Style | Other |
Weight | 2.88oz oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $38.00 |
In Stock | Yes |
550 HG Griptilian
BladeArt# 06690

|
| Blade Material | 154CM |
Handle Material | |
| Blade Length | 3.5 in. |
Overall Length | 8.0 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $85.00 |
In Stock | Yes |
550 T Griptilian, Trainer
BladeArt# 06689

|
| Blade Material | 154CM |
Handle Material | |
| Blade Length | 3.45 in. |
Overall Length | 8.07 in. |
| Blade Style | |
Weight | 3.25oz oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $63.75 |
In Stock | Yes |
530 Pardue Axis
BladeArt# 06687

|
| Blade Material | 154CM |
Handle Material | |
| Blade Length | 3.25 in. |
Overall Length | 7.42 in. |
| Blade Style | Spear Point |
Weight | 1.88oz oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $85.00 |
In Stock | Yes |
555 HG Mini Grip
BladeArt# 06686

Pardue,Axs,Hole |
| Blade Material | 154CM |
Handle Material | |
| Blade Length | 2.91 in. |
Overall Length | 6.78 in. |
| Blade Style | Other |
Weight | 2.56oz oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $77.50 |
In Stock | Yes |
745 LUM, Mini Dejavoo,LLK Hole
BladeArt# 06685

|
| Blade Material | S30V |
Handle Material | G-10 Black |
| Blade Length | 3.23 in. |
Overall Length | 7.69 in. |
| Blade Style | Other |
Weight | 3.50oz oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $119.00 |
In Stock | Yes |
100SH20 Dive Knife
BladeArt# 06684

|
| Blade Material | |
Handle Material | |
| Blade Length | 3.25 in. |
Overall Length | 7.5 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Kydex |
| Price | $0.00 |
In Stock | Yes |
745-81 Mini Dejavoo Gold Class LUM
BladeArt# 06683

|
| Blade Material | |
Handle Material | |
| Blade Length | 0 in. |
Overall Length | 0 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | |
| Price | $0.00 |
In Stock | Yes |
Tactical Pen Series
BladeArt# 06679

Cap Snaps Securely Both Open and Closed with Internal O-Ring Fitting/ Charcoal Anodized Body/ Black Pen Grip/ CNC Machined 6061 T-6/ Aluminum Body, Cap, and Grip/ Removable BP-1 Coated Stainless Clip/ Replaceable Fisher Space Pen Ink Cartridges/ Black and Blue ink.
Ergonomic Pattern Provides Superior Grip and Comfortable Texturing
• All Surfaces Have Been Anodized for Both Appearance and Wear
• CNC Machined Body, Cap and Pen Grip
• Non-Reflective Components for Tactical Applications
• Ink Cartridges Manufactured for Benchmade by Fisher Pen Company
• BP-1 Coated Stainless Pen Clip
|
| Blade Material | |
Handle Material | Aluminum |
| Blade Length | 0 in. |
Overall Length | 0 in. |
| Blade Style | Other |
Weight | 1.3oz oz. |
| Serrations | No |
Sheath | |
| Price | $102.00 |
In Stock | Yes |
556Pink Mini-Griptilian
BladeArt# 06574

with Thumb stud |
| Blade Material | 154CM |
Handle Material | G10 |
| Blade Length | 3.0 in. |
Overall Length | 6.75 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $77.50 |
In Stock | Yes |
555HG-Pink Mini Grip
BladeArt# 06573

Hollow Ground |
| Blade Material | 154CM |
Handle Material | G10 |
| Blade Length | 2.91 in. |
Overall Length | 6.75 in. |
| Blade Style | |
Weight | 2.5oz oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $77.50 |
In Stock | Yes |
740 S Dejavoo
BladeArt# 06206

|
| Blade Material | S30V |
Handle Material | |
| Blade Length | 4.0 in. |
Overall Length | 9.0 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | Yes |
Sheath | Pocket clip |
| Price | $119.95 |
In Stock | Yes |
740BK Dejavoo
BladeArt# 06205

|
| Blade Material | S30V |
Handle Material | |
| Blade Length | 4.0 in. |
Overall Length | 9.125 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | No |
Sheath | Pocket clip |
| Price | $124.95 |
In Stock | Yes |
745 S Mini-Dejavoo
BladeArt# 06204

|
| Blade Material | S30V |
Handle Material | |
| Blade Length | 3.25 in. |
Overall Length | 7.625 in. |
| Blade Style | Other |
Weight | 0 oz. |
| Serrations | Yes |
Sheath | Pocket clip |
| Price | $109.95 |
In Stock | Yes |
|